Race Results
            
            
                
                    
                        
                        
                        
                            
                        
                        
                            
                                Finishers
                                129
                            
                        
                        
                            
                        
                        
                            
                                Average Time
                                01:34:17
                            
                        
                     
                    
                 
            
         
     
    
    
    
        
            
Regarding the timing for the Tri 4 Real Today:
The bike course was a single loop. This was due to a police action pulling the CHP support. The police departments of Livermore and Pleasanton stepped in to cover but could not stay for a 2 loop time-frame, hence the shortening the bike course to a single loop. Please note that we were successful with the course management and all participants today cycled 1 loop. We are very sorry about the last minute change but thank the police departments of Livermore and Pleasanton for stepping in and helping. Without their assistance, we would not have had a bike component.
        
     
    
    
        
	
            
            
		
                
			         
                
                
                
                
                    
                             
                                
                                    
                                     
                                     
                                    
                                    
                                     
                                    
                                    
                                     
                                     
                                     
                                    
                                    
                                    
                                 
                                
                                    
                                    | Place | 
		 
                                    Name | 
		 
                                     
                                     
                                    City/State | 
		 
                                    Gender | 
		 
                                    Gender Place | 
		
                                    Age | 
		 
                                    Age Place | 
		
                                     | 
                                    Gun Time | 
		 
                                     
                                     
                                     
                                     | 
                                     
                                    Start Time | 
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                    
		 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
									 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                
                                
                            
			| 1 | 
			
                                    Ryan Sealey (# 518)
                                 | 
			Antioch, CA | 
			M | 
			1 | 
			31 | 
			1st Overall | 
			 | 
			
                                    01:06:54
                                 | 
			 | 
			7:38 AM | 
			00:12:52 | 
			8 / 129 | 
			00:01:13 | 
			6 / 129 | 
			00:24:19 | 
			7 / 129 | 
			00:00:39 | 
			7 / 129 | 
			00:27:53 | 
			3 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 | 
		
		
                        
                            
			| 2 | 
			
                                    Colin Lough (# 445)
                                 | 
			San Jose, CA | 
			M | 
			2 | 
			36 | 
			1 / 19 | 
			 | 
			
                                    01:07:50
                                 | 
			 | 
			7:38 AM | 
			00:12:57 | 
			9 / 129 | 
			00:01:33 | 
			17 / 129 | 
			00:24:33 | 
			12 / 129 | 
			00:00:32 | 
			2 / 129 | 
			00:28:16 | 
			4 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 29 more
                                 | 
		
		
                        
                            
			| 3 | 
			
                                    Luke Scanlon (# 480)
                                 | 
			Pleasanton, CA | 
			M | 
			3 | 
			15 | 
			1 / 3 | 
			 | 
			
                                    01:12:23
                                 | 
			 | 
			7:38 AM | 
			00:10:40 | 
			1 / 129 | 
			00:01:54 | 
			28 / 129 | 
			00:27:08 | 
			33 / 129 | 
			00:00:28 | 
			1 / 129 | 
			00:32:16 | 
			16 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 41 more
                                 | 
		
		
                        
                            
			| 4 | 
			
                                    Niko Conner (# 405)
                                 | 
			San Francisco, CA | 
			M | 
			4 | 
			27 | 
			1 / 8 | 
			 | 
			
                                    01:12:27
                                 | 
			 | 
			7:38 AM | 
			00:15:34 | 
			31 / 129 | 
			00:02:13 | 
			40 / 129 | 
			00:27:10 | 
			34 / 129 | 
			00:00:42 | 
			10 / 129 | 
			00:26:50 | 
			2 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 41 more
                                 | 
		
		
                        
                            
			| 5 | 
			
                                    Rob Wagner (# 507)
                                 | 
			Granite Bay, CA | 
			M | 
			5 | 
			50 | 
			1st Masters | 
			 | 
			
                                    01:13:06
                                 | 
			 | 
			7:38 AM | 
			00:13:27 | 
			14 / 129 | 
			00:01:31 | 
			16 / 129 | 
			00:24:35 | 
			13 / 129 | 
			00:00:36 | 
			4 / 129 | 
			00:32:59 | 
			21 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 39 more
                                 | 
		
		
                        
                            
			| 6 | 
			
                                    Connor Moore (# 456)
                                 | 
			Oakland, CA | 
			M | 
			6 | 
			36 | 
			2 / 19 | 
			 | 
			
                                    01:13:13
                                 | 
			 | 
			7:38 AM | 
			00:13:55 | 
			19 / 129 | 
			00:01:30 | 
			14 / 129 | 
			00:26:41 | 
			31 / 129 | 
			00:00:56 | 
			19 / 129 | 
			00:30:14 | 
			9 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 46 more
                                 | 
		
		
                        
                            
			| 7 | 
			
                                    Adam Shamieh (# 536)
                                 | 
			Walnut Creek, CA | 
			M | 
			7 | 
			28 | 
			2 / 8 | 
			 | 
			
                                    01:14:22
                                 | 
			 | 
			7:38 AM | 
			00:18:23 | 
			64 / 129 | 
			00:01:25 | 
			12 / 129 | 
			00:23:39 | 
			5 / 129 | 
			00:00:53 | 
			18 / 129 | 
			00:30:03 | 
			7 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 40 more
                                 | 
		
		
                        
                            
			| 8 | 
			
                                    Patrick Shearer (# 482)
                                 | 
			Almo, CA | 
			M | 
			8 | 
			50 | 
			1 / 19 | 
			 | 
			
                                    01:14:37
                                 | 
			 | 
			7:38 AM | 
			00:13:11 | 
			11 / 129 | 
			00:01:36 | 
			20 / 129 | 
			00:25:56 | 
			21 / 129 | 
			00:01:26 | 
			59 / 129 | 
			00:32:31 | 
			19 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 35 more
                                 | 
		
		
                        
                            
			| 9 | 
			
                                    Scott Campbell (# 521)
                                 | 
			Exeter, NH | 
			M | 
			9 | 
			53 | 
			2 / 19 | 
			 | 
			
                                    01:15:10
                                 | 
			 | 
			7:38 AM | 
			00:16:08 | 
			42 / 129 | 
			00:01:10 | 
			4 / 129 | 
			00:26:42 | 
			32 / 129 | 
			00:01:02 | 
			22 / 129 | 
			00:30:10 | 
			8 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 | 
		
		
                        
                            
			| 10 | 
			
                                    Christopher Grewe (# 427)
                                 | 
			Mill Valley, CA | 
			M | 
			10 | 
			38 | 
			3 / 19 | 
			 | 
			
                                    01:15:20
                                 | 
			 | 
			7:38 AM | 
			00:13:16 | 
			13 / 129 | 
			00:01:55 | 
			29 / 129 | 
			00:24:29 | 
			10 / 129 | 
			00:01:12 | 
			34 / 129 | 
			00:34:29 | 
			29 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 11 | 
			
                                    Robert Chortek (# 402)
                                 | 
			San Jose, CA | 
			M | 
			11 | 
			60 | 
			1 / 13 | 
			 | 
			
                                    01:15:43
                                 | 
			 | 
			7:38 AM | 
			00:12:39 | 
			6 / 129 | 
			00:01:12 | 
			5 / 129 | 
			00:25:49 | 
			19 / 129 | 
			00:01:22 | 
			52 / 129 | 
			00:34:44 | 
			31 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 34 more
                                 | 
		
		
                        
                            
			| 12 | 
			
                                    Nathaneal Ridosko (# 530)
                                 | 
			Livermore, CA | 
			M | 
			12 | 
			13 | 
			2 / 3 | 
			 | 
			
                                    01:15:44
                                 | 
			 | 
			7:38 AM | 
			00:10:59 | 
			3 / 129 | 
			00:02:02 | 
			33 / 129 | 
			00:31:03 | 
			84 / 129 | 
			00:01:17 | 
			44 / 129 | 
			00:30:25 | 
			11 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 30 more
                                 | 
		
		
                        
                            
			| 13 | 
			
                                    John Keeler (# 442)
                                 | 
			Hayward, CA | 
			M | 
			13 | 
			54 | 
			3 / 19 | 
			 | 
			
                                    01:15:56
                                 | 
			 | 
			7:38 AM | 
			00:15:55 | 
			39 / 129 | 
			00:02:04 | 
			35 / 129 | 
			00:23:32 | 
			3 / 129 | 
			00:01:07 | 
			27 / 129 | 
			00:33:20 | 
			23 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 44 more
                                 | 
		
		
                        
                            
			| 14 | 
			
                                    Brandan White (# 513)
                                 | 
			San Jose, CA | 
			M | 
			14 | 
			25 | 
			3 / 8 | 
			 | 
			
                                    01:16:14
                                 | 
			 | 
			7:38 AM | 
			00:17:43 | 
			57 / 129 | 
			00:02:40 | 
			60 / 129 | 
			00:26:17 | 
			25 / 129 | 
			00:01:11 | 
			31 / 129 | 
			00:28:26 | 
			5 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 28 more
                                 | 
		
		
                        
                            
			| 15 | 
			
                                    Wes Piatt (# 470)
                                 | 
			Gilroy, CA | 
			M | 
			15 | 
			32 | 
			4 / 19 | 
			 | 
			
                                    01:16:22
                                 | 
			 | 
			7:38 AM | 
			00:15:16 | 
			29 / 129 | 
			00:01:34 | 
			18 / 129 | 
			00:28:34 | 
			54 / 129 | 
			00:01:14 | 
			38 / 129 | 
			00:29:46 | 
			6 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 36 more
                                 | 
		
		
                        
                            
			| 16 | 
			
                                    Kyle Iufer (# 439)
                                 | 
			Sunnyvale, CA | 
			M | 
			16 | 
			32 | 
			5 / 19 | 
			 | 
			
                                    01:16:32
                                 | 
			 | 
			7:38 AM | 
			00:17:06 | 
			50 / 129 | 
			00:02:46 | 
			65 / 129 | 
			00:25:06 | 
			17 / 129 | 
			00:01:16 | 
			40 / 129 | 
			00:30:21 | 
			10 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 37 more
                                 | 
		
		
                        
                            
			| 17 | 
			
                                    Jayson Samuli (# 478)
                                 | 
			Pleasanton, CA | 
			M | 
			17 | 
			47 | 
			1 / 27 | 
			 | 
			
                                    01:17:57
                                 | 
			 | 
			7:38 AM | 
			00:16:01 | 
			40 / 129 | 
			00:02:34 | 
			58 / 129 | 
			00:22:50 | 
			2 / 129 | 
			00:01:03 | 
			23 / 129 | 
			00:35:31 | 
			36 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 34 more
                                 | 
		
		
                        
                            
			| 18 | 
			
                                    Brian Mancini (# 505)
                                 | 
			Livermore, CA | 
			M | 
			18 | 
			31 | 
			6 / 19 | 
			 | 
			
                                    01:18:04
                                 | 
			 | 
			7:38 AM | 
			00:10:42 | 
			2 / 129 | 
			00:01:14 | 
			7 / 129 | 
			00:39:36 | 
			127 / 129 | 
			00:01:23 | 
			55 / 129 | 
			00:25:10 | 
			1 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 33 more
                                 | 
		
		
                        
                            
			| 19 | 
			
                                    Joshua Ross (# 476)
                                 | 
			San Francisco, CA | 
			M | 
			19 | 
			41 | 
			2 / 27 | 
			 | 
			
                                    01:18:37
                                 | 
			 | 
			7:38 AM | 
			00:16:50 | 
			47 / 129 | 
			00:02:22 | 
			50 / 129 | 
			00:23:58 | 
			6 / 129 | 
			00:02:19 | 
			104 / 129 | 
			00:33:09 | 
			22 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 20 | 
			
                                    Karen Smith (# 503)
                                 | 
			Los Altos, CA | 
			F | 
			1 | 
			50 | 
			1st Overall | 
			 | 
			
                                    01:18:37
                                 | 
			 | 
			7:43 AM | 
			00:14:20 | 
			22 / 129 | 
			00:02:14 | 
			41 / 129 | 
			00:26:05 | 
			24 / 129 | 
			00:01:09 | 
			30 / 129 | 
			00:34:51 | 
			32 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 38 more
                                 | 
		
		
                        
                            
			| 21 | 
			
                                    Glenn Moffett (# 512)
                                 | 
			Antioch, CA | 
			M | 
			20 | 
			61 | 
			2 / 13 | 
			 | 
			
                                    01:18:40
                                 | 
			 | 
			7:38 AM | 
			00:14:48 | 
			26 / 129 | 
			00:01:10 | 
			3 / 129 | 
			00:23:37 | 
			4 / 129 | 
			00:01:13 | 
			36 / 129 | 
			00:37:55 | 
			61 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 44 more
                                 | 
		
		
                        
                            
			| 22 | 
			
                                    Larry Olin (# 465)
                                 | 
			Lafayette, CA | 
			M | 
			21 | 
			46 | 
			3 / 27 | 
			 | 
			
                                    01:18:46
                                 | 
			 | 
			7:38 AM | 
			00:13:50 | 
			18 / 129 | 
			00:01:18 | 
			10 / 129 | 
			00:24:30 | 
			11 / 129 | 
			00:01:28 | 
			63 / 129 | 
			00:37:42 | 
			59 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 30 more
                                 | 
		
		
                        
                            
			| 23 | 
			
                                    Sheldon Gillert (# 524)
                                 | 
			Los Gatos, CA | 
			M | 
			22 | 
			55 | 
			4 / 19 | 
			 | 
			
                                    01:18:59
                                 | 
			 | 
			7:38 AM | 
			00:16:26 | 
			45 / 129 | 
			00:03:50 | 
			91 / 129 | 
			00:25:04 | 
			16 / 129 | 
			00:01:53 | 
			84 / 129 | 
			00:31:47 | 
			14 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 31 more
                                 | 
		
		
                        
                            
			| 24 | 
			
                                    Ninos Gergeo (# 423)
                                 | 
			Pleasanton, CA | 
			M | 
			23 | 
			28 | 
			4 / 8 | 
			 | 
			
                                    01:19:08
                                 | 
			 | 
			7:38 AM | 
			00:19:19 | 
			76 / 129 | 
			00:02:39 | 
			59 / 129 | 
			00:24:24 | 
			9 / 129 | 
			00:00:48 | 
			14 / 129 | 
			00:32:01 | 
			15 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 26 more
                                 | 
		
		
                        
                            
			| 25 | 
			
                                    Christopher Reddam (# 472)
                                 | 
			Walnut Creek, CA | 
			M | 
			24 | 
			46 | 
			4 / 27 | 
			 | 
			
                                    01:19:26
                                 | 
			 | 
			7:38 AM | 
			00:11:50 | 
			4 / 129 | 
			00:02:44 | 
			64 / 129 | 
			00:28:47 | 
			55 / 129 | 
			00:01:08 | 
			28 / 129 | 
			00:34:59 | 
			33 / 128 | 
		
		
                            
			| 
                                 | 
			
                                           + 39 more
                                 |